Authors | Journal | Article | Impact Factor | PlumX | Altmetric |
Tao, C., Nogueira, R. G., Zhu, Y., Sun, J., Han, H., Yuan, G., Wen, C., Zhou, P., Chen, W., Zeng, G., Li, Y., Ma, Z., Yu, C., Su, J., Zhou, Z., Chen, Z., Liao, G., Sun, Y., Ren, Y., Zhang, H., Chen, J., Yue, X., Xiao, G., Wang, L., Liu, R., Liu, W.,Liu,Y., Wang, L., Zhang, C., Liu, T., Song, J., Li,R., Xu, P., Yin, Y., Wang, G., Baxter, B., Qureshi, A. I., Liu, X., Hu, W., Investigators, Attention | New England Journal of Medicine | Trial of Endovascular Treatment of Acute Basilar-Artery Occlusion | 96.XXX | PlumX | |
Bavishi, C. | Annals of internal medicine | In acute decompensated HF, adding acetazolamide to IV loop diuretics reduced congestion at 3 d | 19.XXX | PlumX | |
Ru, Q., Lu, Y., Bin Saifullah, A., Blanco, F. A., Yao, C., Cata, J. P., Li, D. P., Tolias, K. F., Li, L. | Journal of Clinical Investigation | TIAM1-mediated synaptic plasticity underlies comorbid depression-like and ketamine antidepressant-like actions in chronic pain | 13.XXX | PlumX | |
Oba, Y., Anwer, S., Maduke, T., Patel, T., Dias, S. | Cochrane Database of Systematic Reviews | Effectiveness and tolerability of dual and triple combination inhaler therapies compared with each other and varying doses of inhaled corticosteroids in adolescents and adults with asthma: a systematic review and network meta-analysis | 8.XXX | PlumX | |
Wang, C., Nistala, R., Cao, M., Li, D. P., Pan, Y., Golzy, M., Cui, Y., Liu, Z., Kang, X. | Arteriosclerosis, thrombosis, and vascular biology | Repair of Limb Ischemia Is Dependent on Hematopoietic Stem Cell Specific-SHP-1 Regulation of TGF-?1 | 7.XXX | PlumX | |
Lee, B. Y., Ordovás, J. M., Parks, E. J., Anderson, C. A. M., Barabási, A. L., Clinton, S. K., de la Haye, K., Duffy, V. B., Franks, P. W., Ginexi, E. M., Hammond, K. J., Hanlon, E. C., Hittle, M., Ho, E., Horn, A. L., Isaacson, R. S., Mabry, P. L., Malone, S., Martin, C. K., Mattei, J., Meydani, S. N., Nelson, L. M., Neuhouser, M. L., Parent, B., Pronk, N. P., Roche, H. M., Saria, S., Scheer, F. A. J. L., Segal, E., Sevick, M. A., Spector, T. D., Van Horn, L., Varady, K. A., Voruganti, V. S., Martinez, M. F. | The American journal of clinical nutrition | Research gaps and opportunities in precision nutrition: an NIH workshop report | 6.XXX | PlumX | |
Sun, C., Cai, D., Chen, S. Y. | Frontiers in Immunology | ADAR1 promotes systemic sclerosis via modulating classic macrophage activation | 5.XXX | PlumX | |
Pack, A. I., Adamantidis, A., Stone, K. L., Gozal, D. | Sleep | SLEEP: Next Steps | 5.XXX | PlumX | |
Pengo, M. F., Gozal, D., Martinez-Garcia, M. A. | Sleep | Should we treat with continuous positive airway pressure severe non-sleepy obstructive sleep apnea individuals without underlying cardiovascular disease? | 5.XXX | PlumX | |
Robinett, J. C., Hanft, L. M., Biesiadecki, B., McDonald, K. S. | American journal of physiology. Cell physiology | Molecular regulation of stretch activation | 5.XXX | PlumX | |
Ramos-Roman, M. A., Syed-Abdul, M. M., Casey, B. M., Alger, J. R.,Liu , Y. L., Parks, E. J. | Journal of lipid research | Lactation alters the relationship between liver lipid synthesis and hepatic fat stores in the postpartum period | 5.XXX | PlumX | |
Farré, R., Almendros, I., Martínez-García, M. Á, Gozal, D. | International Journal of Molecular Sciences | Experimental Models to Study End-Organ Morbidity in Sleep Apnea: Lessons Learned and Future Directions | 4.XXX | PlumX | |
Dahan, T., Nassar, S., Yajuk, O., Steinberg, E., Benny, O., Abudi, N., Plaschkes, I., Benyamini, H., Gozal, D., Abramovitch, R., Gileles-Hillel, A. | International Journal of Molecular Sciences | Chronic Intermittent Hypoxia during Sleep Causes Browning of Interscapular Adipose Tissue Accompanied by Local Insulin Resistance in Mice | 4.XXX | PlumX | |
Jeong, O., Broaddus, R. R., Lessey, B. A., Risinger, J. I., Hunter, M. I., Kim, T. H. | International Journal of Molecular Sciences | MIG-6 Is Critical for Progesterone Responsiveness in Human Complex Atypical Hyperplasia and Early-Stage Endometrial Cancer | 4.XXX | PlumX | |
Harold, K. M., MacCuaig, W. M., Holter-Charkabarty, J., Williams, K., Hill, K., Arreola, A. X., Sekhri, M., Carter, S., Gomez-Gutierrez, J., Salem, G., Mishra, G., McNally, L. R. | International Journal of Molecular Sciences | Advances in Imaging of Inflammation, Fibrosis, and Cancer in the Gastrointestinal Tract | 4.XXX | PlumX | |
Yang, X., Diaz, V., Huang, H. | International Journal of Molecular Sciences | The Role of Interferon Regulatory Factor 1 in Regulating Microglial Activation and Retinal Inflammation | 4.XXX | PlumX | |
Bankole, T., Winn, H., Li, Y. | Nutrients | Dietary Impacts on Gestational Diabetes: Connection between Gut Microbiome and Epigenetic Mechanisms | 4.XXX | PlumX | |
Aldaz, K. J., Flores, S. O., Ortiz, R. M., Diaz Rios, L. K., Dhillon, J. | Nutrients | A Cross-Sectional Analysis of Food Perceptions, Food Preferences, Diet Quality, and Health in a Food Desert Campus | 4.XXX | PlumX | |
Kholod, O., Basket, W. I., Mitchem, J. B., Kaifi, J. T., Hammer, R. D., Papageorgiou, C. N., Shyu, C. R. | Cancers | Immune-Related Gene Signatures to Predict the Effectiveness of Chemoimmunotherapy in Triple-Negative Breast Cancer Using Exploratory Subgroup Discovery | 4.XXX | PlumX | |
Pearce, K., Thipe, V. C., Henkel, R. R., Katti, K. V. | Journal of Drug Delivery Science and Technology | Green Nanotechnology as an innovative drug delivery approach for Typha capensis and Naringenin—New class of phytochemical embedded biocompatible gold nanoparticles in prostate cancer therapy | 4.XXX | PlumX | |
Phillips, M. A., Chavez, S., Grotefendt, M., Lewis, X., Gowdy, M., McElroy, J. A.,Wang, J . S., Hentges, S. | Preventing Chronic Disease | Implementing Educational and Systems-Level Changes to Improve Cancer Screening Rates Among State Employees in Missouri | 4.XXX | PlumX | |
Newton, P. O., Parent, S., Miyanji, F., Alanay, A., Lonner, B. S., Neal, K. M., Hoernschemeyer, D. G., Yaszay, B., Blakemore, L. C.,Shah ,
S. A., Bastrom, T. P., Buckland, A., Alanay, A., Samdani, A., Jain, A., Lonner, B., Roye, B., Cho, B., Yaszay, B., Yilgor, C., Reilly, C., Hoernschmeyer, D., Hedequist, D., Sucato, D., Clements, D., Miyanji, F., Shufflebarger, H., Flynn, J., Mac Thiong, J. M., Asghar, J., Murphy, J., Pahys, J., Harms, J., Bachmann, K., Neal, K., Blakemore, L., Haber, L., Lenke, L., Karol, L., Abel, M., Erickson, M., Glotzbecker, M., Kelly, M., Vitale, M., Marks, M., Gupta, M., Fletcher, N., Larson, N., Cahill, P., Sponseller, P., Gabos, P., Newton, P., Sturm, P., Betz, R., Parent, S., George , S., Hwang, S.,Shah, S.A., Garg, S., Errico, T., Upasani, V., Harms Study, Group | Journal of Bone and Joint Surgery | Anterior Vertebral Body Tethering Compared with Posterior Spinal Fusion for Major Thoracic Curves: A Retrospective Comparison by the Harms Study Group | 4.XXX | PlumX | |
Twilley, D., Thipe, V. C., Kishore, N., Bloebaum, P., Roma-Rodrigues, C., Baptista, P. V., Fernandes, A. R., Selepe, M. A., Langhansova, L., Katti, K., Lall, N. | Pharmaceuticals | Antiproliferative Activity of Buddleja saligna (Willd.) against Melanoma and In Vivo Modulation of Angiogenesis | 4.XXX | PlumX | |
Zhang, L., Burns, N., Ji, Z., Sun, S., Deutscher, S. L., Carson, W. E., III, Guo, P. | Nanomedicine: Nanotechnology, Biology, and Medicine | Nipple fluid for breast cancer diagnosis using the nanopore of Phi29 DNA-packaging motor | 4.XXX | PlumX | |
Padilla, J., Manrique-Acevedo, C., Martinez-Lemus, L. A. | American journal of physiology. Heart and circulatory physiology | New insights into mechanisms of endothelial insulin resistance in type 2 diabetes | 4.XXX | PlumX | |
Eirin, A., Chade, A. R. | American Journal of Physiology - Heart and Circulatory Physiology | Cardiac epigenetic changes in VEGF signaling genes associate with myocardial microvascular rarefaction in experimental chronic kidney disease | 4.XXX | PlumX | |
Large, E. E., Silveria, M. A., Weerakoon, O., White, T. A., Chapman, M. S. | Journal of Virology | Cross-Species Permissivity: Structure of a Goat Adeno-Associated Virus and Its Complex with the Human Receptor AAVR | 4.XXX | PlumX | |
G?ssowska-Dobrowolska, M., Kolasa, A., Beversdorf, D. Q., Adamczyk, A. | Biomedicines | Alterations in Cerebellar Microtubule Cytoskeletal Network in a ValproicAcid-Induced Rat Model of Autism Spectrum Disorders | 3.XXX | PlumX | |
Wong, T. L., Mooney, B. P., Cavallero, G. J., Guan, M., Li, L., Zaia, J., Wan, X. F. | Journal of Proteome Research | Glycoproteomic Analyses of Influenza A Viruses Using timsTOF Pro MS | 3.XXX | PlumX | |
Zhu, Q., Wada, H., Onuki, K., Kitazawa, T., Furuya, R., Miyakawa, M., Sato, S., Yonemoto, N., Ueda, Y., Nakano, H., Gozal, D., Tanigawa, T. | Sleep Medicine | Validity and reliability of the Japanese version of the severity hierarchy score for pediatric obstructive sleep apnea screening | 3.XXX | PlumX | |
Davis, M. G., Bobba, A., Chourasia, P.,Gangu, K ., Shuja, H., Dandachi, D., Farooq, A., Avula, S. R., Shekhar, R., Sheikh, A. B. | Viruses | COVID-19 Associated Myocarditis Clinical Outcomes among Hospitalized Patients in the United States: A Propensity Matched Analysis of National Inpatient Sample | 3.XXX | PlumX | |
Pierce, R. P., Stevermer, J. J. | Journal of Telemedicine and Telecare | Disparities in the use of telehealth at the onset of the COVID-19 public health emergency | 3.XXX | PlumX | |
Brimmo, O., Boeyer, M. E., Hoernschemeyer, D. G., Gray, A., Duren, D. L., Gupta, S. K. | Knee Surgery, Sports Traumatology, Arthroscopy | Physeal fusion status and lesion size are more important than patient age for healing of juvenile osteochodritis dessicans lesions of the distal femur | 3.XXX | PlumX | |
Balasundaram, N., Kanake, S., Thaghalli Sunil Kumar, V., Chandra, I., Schlesselman, C., Vogel, T. R. | Surgery (United States) | Modified frailty index as an indicator for outcomes after lower extremity endovascular revascularization | 3.XXX | PlumX | |
Farooq, U., Gondal, A. B., Franco, D., Tarar, Z. I., Mahmood, S. | Journal of Hepato-Biliary-Pancreatic Sciences | Validation of Tokyo guidelines 2018 for safety and mortality benefit from urgent ERCP in acute cholangitis across different age groups | 3.XXX | PlumX | |
Qureshi, A. I., Akhtar, I. N., Ma, X., Lodhi, A., Bhatti, I., Beall, J., Broderick, J. P., Cassarly, C. N., Martin, R. H., Sharma, R., Thakkar, M., Suarez, J. I. | Neurocritical Care | Effect of Cilostazol in Animal Models of Cerebral Ischemia and Subarachnoid Hemorrhage: A Systematic Review and Meta-Analysis | 3.XXX | PlumX | |
Sengodan, P., Davies, R. E., Matsuno, S., Chan, A. K., Kearney, K., Salisbury, A., Grantham, J. A., Hirai, T. | Current Cardiology Reports | Chronic Total Occlusion Interventions in Patients with Reduced Ejection Fraction | 3.XXX | PlumX | |
Kick, G. R., Whiting, R. E. H., Ota-Kuroki, J., Castaner, L. J., Morgan-Jack, B., Sabol, J. C., Meiman, E. J., Ortiz, F., Katz, M. L. | Experimental Eye Research | Intravitreal gene therapy preserves retinal function in a canine model of CLN2 neuronal ceroid lipofuscinosis | 3.XXX | PlumX | |
Balne, P. K., Gupta , S., Landon, K. M., Sinha, N. R., Hofmann, A. C., Hauser, N., Sinha, P. R., Huang, H., Kempuraj, D., Mohan, R. R. | Experimental Eye Research | Characterization of C-X-C chemokine receptor type 5 in the cornea and role in the inflammatory response after corneal injury | 3.XXX | PlumX | |
Rodriguez, A., Baumann, J., Bezold, W., Smith, C., Thomas, D., Cook, J. L., Smith, M. J. | Journal of Shoulder and Elbow Surgery | Functional biomechanical comparison of Latarjet vs. distal tibial osteochondral allograft for anterior glenoid defect reconstruction | 2.XXX | PlumX | |
Jaffey, J. A., Bullock, G., Guo, J., Mhlanga-Mutangadura, T., O'Brien, D. P., Coates, J. R., Morrissey, R., Hutchison, R., Donnelly, K. S., Cohn, L. A., Katz, M. L., Johnson, G. S. | Genes | Novel Homozygous ADAMTS2 Variants and Associated Disease Phenotypes in Dogs with Dermatosparactic Ehlers-Danlos Syndrome | 2.XXX | PlumX | |
Boeyer, M. E. , Groneck, A., Alanay, A., Neal, K. M., Larson, A. N., Parent, S., Newton, P., Miyanji, F., Haber, L., Buckland, A., Samdani, A., Jain, A., Lonner, B., Roye, B., Cho, B., Yaszay, B., Yilgor, C., Reilly, C., Hoernschmeyer, D., Hedequist, D., Sucato, D., Clements, D., Shufflebarger, H., Flynn, J., Mac Thiong, J. M., Asghar, J., Murphy, J., Pahys, J., Harms, J., Bachmann, K., Neal, K., Blakemore, L., Lenke, L., Karol, L., Abel, M., Erickson, M., Glotzbecker, M., Kelly, M., Vitale, M., Marks, M., Gupta, M., Fletcher, N., Larson, N., Cahill, P., Sponseller, P., Gabos, P., Sturm, P., Betz, R., George , S., Hwang, S., Shah , S., Garg, S., Errico, T., Upasani, V., Hoernschemeyer, D. G., Harms Study, Group | European Spine Journal | Operative differences for posterior spinal fusion after vertebral body tethering: Are we fusing more levels in the end? | 2.XXX | PlumX | |
Woldu, S. L., Labbate, C., Murray, K. S., Rose, K., Sexton, W., Tachibana, I., Kaimakliotis, H., Jacob, J., Dickstein, R., Linehan, J., Nieder, A., Bjurlin, M. A., Humphreys, M., Ghodoussipor, S., Quek, M. L., O'Donnell, M., Eisner, B. H., Feldman, A. S., Matin, S. F., Lotan, Y. | Urologic Oncology: Seminars and Original Investigations | Early experience with UGN-101 for the treatment of upper tract urothelial cancer – A multicenter evaluation of practice patterns and outcomes | 2.XXX | PlumX | |
Bernardin, M. E., Clukies, L., Gu, H., Fairfax, C., Keller, M. S. | Journal of Pediatric Surgery | COVID-19 Pandemic effects on the epidemiology and mortality of pediatric firearm injuries; A single center study | 2.XXX | PlumX | |
Miller, K., Weitzel, K. J., Bliss, R., Duren, D. L., Ball, S. D., Baker, B. | Journal of Sports Sciences | Older adults who resistance train improve physical function and adopt long-term exercise habits despite COVID-19 restrictions | 2.XXX | PlumX | |
Saletin, J. M., Koopman-Verhoeff, M. E., Han, G., Barker, D. H., Carskadon, M. A., Anders, T. F., Sheinkopf, S. J., the Rhode Island Consortium for Autism, Research, Treatment | Child Psychiatry and Human Development | Sleep Problems and Autism Impairments in a Large Community Sample of Children and Adolescents | 2.XXX | PlumX | |
Dannecker, E., Clements, S., Schultz, E., Derrick, B., Keleh, S. A., Golzy, M. | Journal of Occupational and Environmental Medicine | Relationships among Musculoskeletal Symptoms, Self-Rated Health, and Work Locations in Studies of Computer Work or Coronavirus Diagnosis | 2.XXX | PlumX | |
Cherian, N., Oladeji, L., Ohnoutka, C., Touhey, D., Sauer, M., Schweser, K. A., Kfuri, M., Cook, J. L., Rocca, G. J. D., Crist, B. D. | Injury | Risk of shortening in operatively treated proximal femur fractures with cephalomedullary nails with dynamically versus statistically locked helical blades | 2.XXX | PlumX | |
Tassone, P., Wieser, M., Givens, A., Elliott, Z., Philips, R., Curry, J., Barrette, L. X., Cannady, S., Mahomva, C., Lamarre, E., Prendes, B., Robillard, K., Sweeny, L. | Laryngoscope | Factors Leading to Gastrostomy Tube and Tracheostomy Requirements in Patients Treated Initially With Radiotherapy and Salvaged With Surgery and Free Flap Reconstruction | 2.XXX | PlumX | |
Aroor, A., DeMarco, V. G., Whaley-Connell, A. T., Jia, G., Yang, Y., Sharma, N., Naz, H., Hans, C., Hayden, M. R., Hill, M. A., Sowers, J. R., Manrique-Acevedo, C., Lastra, G. | American journal of physiology. Regulatory, integrative and comparative physiology | Endothelial cell-specific mineralocorticoid receptor activation promotes diastolic dysfunction in diet-induced obese male mice | 2.XXX | PlumX | |
Waindim, F., Crim, J. | Clinical Radiology | MRI of difficult discs | 2.XXX | PlumX | |
Gopinathannair, R., Olshansky, B., Turagam, M. K., Gautam, S., Futyma, P., Akella, K., Tanboga, H. I., Bozyel, S., Yalin, K., Padmanabhan, D., Shenthar, J., Lakkireddy, D., Aksu, T. | Journal of Interventional Cardiac Electrophysiology | Permanent pacing versus cardioneuroablation for cardioinhibitory vasovagal syncope | 2.XXX | PlumX | |
Camazine, M., Bath, J., Singh, P., Kruse, R. L., Vogel, T. R. | Journal of Surgical Research | Characteristics associated with failure to rescue after open abdominal aortic aneurysm repair | 1.XXX | PlumX | |
Balasundaram, N., Ramji, S., Burgon, R. D., Assefa, M., Chandra, I., Vogel, T. R. | Journal of Surgical Research | Performance of the Emergency Surgery Score in Nonelective Lower-Extremity Endovascular Procedures | 1.XXX | PlumX | |
Skotko, B. G., Garza Flores, A., Elsharkawi, I., Patsiogiannis, V., McDonough, M. E., Verda, D., Muselli, M., Hornero, R., Gozal, D., Macklin, E. A. | American Journal of Medical Genetics, Part A | Validation of a predictive model for obstructive sleep apnea in people with Down syndrome | 1.XXX | PlumX | |
Huang, H., Saddala, M. S., Mukwaya, A., Mohan, R. R., Lennikov, A. | Current Eye Research | Association of Placental Growth Factor and Angiopoietin in Human Retinal Endothelial Cell-Pericyte co-Cultures and iPSC-Derived Vascular Organoids | 1.XXX | PlumX | |
Defroda, S. F., Hanish, S., Muhammad, M., Cook, J. L., Crist, B. | JBJS Reviews | Graft Options for Hip Labral Reconstruction | 1.XXX | PlumX | |
Froehle, A. W., Edwards, B., Peterson, M. J., Meyerson, B., Duren, D. L. | American Journal of Human Biology | Effects of pubertal growth variation on knee mechanics during walking in female and male adolescents | 1.XXX | PlumX | |
Cai, D., Fraunfelder, M., Chen, S. Y. | MethodsX | Blood serum analysis: A modified sandwich enzyme-linked immunosorbent assay protocol | 1.XXX | PlumX | |
Collinge, C. A., Reeb, A. F., Rodriguez-Buitrago, A. F., Archdeacon, M. T., Beltran, M. J., Gardner,
M. J., Jeray, K. J., Miller , A. N., Crist, B. D., Sems, S. A.,Shah , N. S., Fogel, N., Tibbo, M. | Journal of Orthopaedic Trauma | Analysis of 101 Mechanical Failures in Distal Femur Fractures Treated with 3 Generations of Precontoured Locking Plates | 1.XXX | PlumX | |
Temperato, J., Rucinski, K., Cook, J. L., Meers, A., De Albuquerque, J. B., Stannard, J. P. | Journal of Knee Surgery | Outcomes after anatomic double-bundle posterior cruciate ligament reconstructions using transtibial and tibial inlay techniques | 1.XXX | PlumX | |
Jumah, A., Aboul Nour, H., Fana, M., Choudhury, O., Eltous, L., Zoghoul, S., Jumah, F., Alsrouji, O. K., Alhajala, H., Intikhab, O., Marin, H., Chebl, A., Miller, D. | Interventional Neuroradiology | The role of non-stenosing carotid artery plaques in embolic stroke of undetermined source, is it a silent offender? A review of literature | 1.XXX | PlumX | |
Gajagowni, S., Altes, T., Vachharajani, A. J. | American Journal of Perinatology | Diagnostic utility of spinal ultrasounds in neonates | 1.XXX | PlumX | |
Foeldvari, I., Klotsche, J., Kasapcopur, O., Adrovic, A., Terreri, M. T., Sakamoto, A. P., Stanevicha, V., Anton, J., Feldman, B. M., Sztajnbok, F., Khubchandani, R., Alexeeva, E., Katsicas, M., Sawhney, S., Smith, V., Appenzeller, S., Avcin, T., Kostik, M., Lehman, T., Marrani, E., Schonenberg-Meinema, D., Sifuentes-Giraldo, W. A., Vasquez-Canizares, N., Janarthanan, M., Moll, M., Nemcova, D., Patwardhan, A., Santos, M. J., Battagliotti, C., Berntson, L., Bica, B., Brunner, J., Cimaz, R., Costa-Reis, P., Eleftheriou, D., Harel, L., Horneff, G.,Johnson, S . R., Kaiser, D., Kallinich, T., Lazarevic, D., Minden, K., Nielsen, S., Nuruzzaman, F., Opsahl Hetlevik, S., Uziel, Y., Helmus, N., Torok, K. S. | Journal of Scleroderma and Related Disorders | Gender differences in juvenile systemic sclerosis patients: Results from the international juvenile scleroderma inception cohort | 1.XXX | PlumX | |
Weber, I., Gloss, C., Castillo, B., Smith, E. | American Journal of Dermatopathology | Ponatinib-Associated Cutaneous Eruptions - A Case Series and Review of Clinicopathologic Findings | 1.XXX | PlumX | |
Hou, X., Faqeeh, A., Amjad, R., Pardalos, J., Fales, R. | Journal of Medical Devices, Transactions of the ASME | Clinical Evaluation of an Automatic Oxygen Control System for Premature Infants Receiving High-Flow Nasal Cannula for Respiratory Support: A Pilot Study | 0.XXX | PlumX | |
Yurteri-Kaplan, L. A., Meyn, L., Moalli, P. A., Bradley, C. S., Foster, R. T., Andy, U. U., Guaderrama, N., Gutman, R. E., Anger, J. T., Hull, A., Propst, K., Shippey, S. S., Brown, H. W. | Urogynecology | Outcomes of Pessary Use at 1 Year in Women Treated for Pelvic Organ Prolapse in a Large Multicenter Registry | 0.XXX | PlumX | |
Qureshi, A. I., Ma, X., Huang, W., Nunna, R. S., Gomez, F., Malhotra, K., Arora, N., Chandrasekaran, P. N., Siddiq, F., Gomez, C. R., Suarez, J. I. | Critical Care Explorations | Early Hyperchloremia and Outcomes after Severe Traumatic Brain Injury: Analysis of Resuscitation Outcomes Consortium Hypertonic Saline Trial | None | PlumX | |
Hagan, E. A., Abdullahi, A. A., Halabi, I., Vachharajani, A. | NeoReviews | Jaundice in a 10-hour-old Infant | None | PlumX | |